$1,090 No-Limit Hold'em
Feb 9 '14 - Feb 12 '14
- Buy-In:
- $1,090
- Prize Pool:
- $250,000
- Entrants:
- 233
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | John Gulino | $68,044 | 384 |
| 2 | Alexander Queen | $40,097 | 320 |
| 3 | Thinley Kalsang | $23,086 | 256 |
| 4 | Matthew Gervasio | $18,712 | 192 |
| 5 | Jack Battaglia | $14,581 | 160 |
| 6 | Peter Ippolito | $12,151 | 128 |
| 7 | Nicholas Salimbene | $9,720 | 96 |
| 8 | Darren Elias | $7,290 | 64 |
| 9 | TODD RODENBORN | $4,860 | 32 |
| 10 | Justin Liberto | $3,159 | |
| 11 | JAMES PETOLICCHIO | $3,159 | |
| 13 | Jonas Wexler | $2,673 | |
| 14 | EARL KING | $2,673 | |
| 15 | Mohammad Farah | $2,673 | |
| 16 | Carlos Colon | $2,430 | |
| 17 | Ariel Albilia | $2,430 | |
| 18 | Paul Volpe | $2,430 | |
| 19 | Joseph Liberta | $2,187 | |
| 20 | Michael Petolino | $2,187 | |
| 21 | Matthew Iles | $2,187 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



