$1,650 No-Limit Hold'em
Sep 29 '11 - Oct 2 '11
- Buy-In:
- $1,500
- Prize Pool:
- $1,003,650
- Entrants:
- 668
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 41 | Brian Whitney | $2,609 | |
| 42 | Jake Nguyen | $2,609 | |
| 43 | Gary Germann | $2,609 | |
| 44 | Jonathan Cohen | $2,609 | |
| 45 | William Morris | $2,609 | |
| 46 | Greve Raclar | $2,609 | |
| 47 | Eric Grave | $2,609 | |
| 48 | Jason Tischer | $2,609 | |
| 49 | Carl Horvath | $2,609 | |
| 50 | Claude Garcia | $2,609 | |
| 51 | Reza Yazdi | $2,108 | |
| 52 | Krzysztof Stybaniewicz | $2,108 | |
| 53 | Brian Becker | $2,108 | |
| 54 | Jon Armstrong | $2,108 | |
| 55 | Louie Cohen | $2,108 | |
| 57 | Joe Sebok | $2,108 | |
| 58 | Rafael Veintimilla | $2,108 | |
| 59 | Jason Hulley | $2,108 | |
| 60 | Hildegard Vermillion | $2,108 | |
| 61 | John Holdren | $1,907 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



