$1,100 No-Limit Hold'em $400K Guarantee
Jun 23 '14 - Jun 25 '14
- Buy-In:
- $1,056
- Prize Pool:
- $991,872
- Entrants:
- 1008
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 22 | Josh Prager | $6,745 | |
| 23 | Joanne Liu | $6,745 | |
| 24 | Adam Dhamija | $6,745 | |
| 25 | Eric Mizrahi | $5,654 | |
| 26 | Samuel Bernabeu | $5,654 | |
| 27 | Terik Brown | $5,654 | |
| 28 | Alex Goulder | $4,364 | |
| 29 | David Maudlin | $4,364 | |
| 30 | Alain Medesan | $4,364 | |
| 31 | Severin Schlesser | $4,364 | |
| 32 | Tam Truong | $4,364 | |
| 33 | Shashank Jain | $4,364 | |
| 34 | Steve Hiltz | $4,364 | |
| 35 | Eduardo Costa | $4,364 | |
| 36 | Joseph Opie | $4,364 | |
| 37 | Alexander Sokolovsky | $3,372 | |
| 38 | Tomer Lidor | $3,372 | |
| 39 | Alexander Turyansky | $3,372 | |
| 40 | Andrei Lobzhanidze | $3,372 | |
| 41 | Jacob Verloop | $3,372 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



