Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $200 No-Limit Hold'em | Feb 17 | 1 | $170 | ||
| $200 No-Limit Hold'em | Feb 17 | 1 | $170 | ||
| $125 No-Limit Hold'em | Feb 18 | 1 | $100 | ||
| $125 No-Limit Hold'em | Feb 18 | 1 | $100 | ||
| $200 No-Limit Hold'em | Feb 19 | 1 | $170 | ||
| $290 Pot-Limit Omaha | Feb 19 | 1 | $250 | ||
| $445 No-Limit Hold'em | Feb 20 | 1 | $400 | ||
| $240 No-Limit Hold'em Six Max | Feb 20 | 1 | $200 | ||
| $200 No-Limit Hold'em | Feb 21 | 1 | $170 | ||
| $200 No-Limit Hold'em | Feb 21 | 1 | $170 | ||
| $1,000 No-Limit Hold'em | Feb 22 | 1 | $900 | ||
| $150 No-Limit Hold'em Bounty | Feb 22 | 1 | $125 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
