$125 No-Limit Hold'em $100K Guarantee
Jul 18 '14 - Jul 20 '14
- Buy-In:
- $100
- Prize Pool:
- $214,243
- Entrants:
- 2269
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 82 | Trent Smith | $452 | |
| 83 | Kyle Knudson | $452 | |
| 84 | Derek Barnes | $452 | |
| 85 | Roy Zingelmann | $452 | |
| 86 | Clint Fawcett | $452 | |
| 87 | Jeffery Nuss | $452 | |
| 88 | Monica Sexton | $452 | |
| 89 | Ronald Trent | $452 | |
| 90 | Gary Carter | $452 | |
| 91 | Larry Hirons | $416 | |
| 92 | Jonathan Pollard | $416 | |
| 93 | Duc Nguyen | $416 | |
| 94 | Carolyn Myrick | $416 | |
| 95 | Clyde Thompson | $416 | |
| 96 | Jarral D'Andrea | $416 | |
| 97 | Joshua Hernandez | $416 | |
| 98 | Gary Fleischman | $416 | |
| 99 | Keith Kopecky | $416 | |
| 100 | Gregory Hawthorne | $381 | |
| 101 | Joe Alcala | $381 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



