$350 No-Limit Hold'em $250K Guarantee
Oct 8 '14 - Oct 12 '14
- Buy-In:
- $350
- Prize Pool:
- $363,900
- Entrants:
- 1213
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Donald Francois | $1,710 | |
| 22 | Steven Marcozzi | $1,710 | |
| 23 | Michael Marrero | $1,710 | |
| 24 | James Quiles | $1,710 | |
| 25 | Brandon Ageloff | $1,710 | |
| 26 | Francis Navin | $1,710 | |
| 27 | Preecha Taepakdee | $1,710 | |
| 28 | Steven Karp | $1,492 | |
| 29 | Eric Martin | $1,492 | |
| 30 | Elliott Zaydman | $1,492 | |
| 31 | Jonathan Marks | $1,492 | |
| 32 | Ariel Rosello | $1,492 | |
| 33 | Richard Leger | $1,492 | |
| 34 | Filomeno Giannino | $1,492 | |
| 35 | Steven Bennett | $1,492 | |
| 36 | Alcides Gomez | $1,492 | |
| 37 | Robert Leff | $1,346 | |
| 38 | Ryan Gelsomino | $1,346 | |
| 39 | Gudmundur Sigurjonsson | $1,346 | |
| 40 | Adnan Rashid | $1,346 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



