$330 No-Limit Hold'em $300K Guarantee
Jul 9 '14 - Jul 13 '14
- Buy-In:
- $330
- Prize Pool:
- $411,600
- Entrants:
- 1372
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 41 | Marc Davis | $1,441 | |
| 42 | Uri Kadosh | $1,441 | |
| 43 | Larry Kusch | $1,441 | |
| 44 | Charles Difalco | $1,441 | |
| 45 | Luis Cristobal | $1,441 | |
| 46 | Aldring Gomez Torres | $1,276 | |
| 47 | Michael Batherwich | $1,276 | |
| 48 | Bernard Lubitz | $1,276 | |
| 49 | Jon Brody | $1,276 | |
| 50 | Andrew Touchette | $1,276 | |
| 51 | Justin Levy | $1,276 | |
| 52 | Oscar Santana | $1,276 | |
| 53 | Edward Kozelski | $1,276 | |
| 54 | Jerry Wong | $1,276 | |
| 55 | Ira Schwatz | $1,152 | |
| 57 | Brett Bader | $1,152 | |
| 58 | Larry Bass | $1,152 | |
| 59 | Edward Medoff | $1,152 | |
| 60 | Nigel Murray | $1,152 | |
| 61 | Joseph Grogan | $1,152 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



