Main Event
Mar 24 '12
- Buy-In:
- $350
- Prize Pool:
- $228,900
- Entrants:
- 654
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 41 | Anibal Santiago | $977 | |
| 42 | Jing Wang | $977 | |
| 43 | Ryan Pollack | $977 | |
| 44 | Daniel Klodowski | $977 | |
| 45 | Daniel Rovner | $977 | |
| 46 | Jermaine Reid | $866 | |
| 47 | Barry Leventhal | $866 | |
| 48 | FRANCIS DIMAALA | $866 | |
| 49 | Michael Boehme | $866 | |
| 50 | Danny Nguyen | $866 | |
| 51 | David Gurley | $866 | |
| 52 | RICHARD RUBINSTEIN | $866 | |
| 53 | Theen Wey | $866 | |
| 54 | John Amkutonis | $866 | |
| 55 | Joseph Lee | $755 | |
| 56 | Donald Robinson | $755 | |
| 57 | Amir Hadar | $755 | |
| 58 | Saad Ghanem | $755 | |
| 59 | Mark Scellato | $755 | |
| 60 | Stephen Barbella | $755 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



