$340 No-Limit Hold'em $500K Guarantee
Jan 3 '14 - Jan 5 '14
- Buy-In:
- $300
- Prize Pool:
- $573,852
- Entrants:
- 1972
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 81 | Tim Katoski | $1,435 | |
| 82 | Michael Windham | $1,148 | |
| 83 | Anthony Meloro | $1,148 | |
| 84 | Michael McDonald | $1,148 | |
| 85 | Kyle Cartwright | $1,148 | |
| 86 | Travis Newberry | $1,148 | |
| 87 | Davy Murrah | $1,148 | |
| 88 | Jason Bain | $1,148 | |
| 89 | Don Chambers | $1,148 | |
| 90 | Mark Fleddermann | $1,148 | |
| 91 | John Aguero | $1,148 | |
| 92 | John Cressend | $1,148 | |
| 93 | Gabriel Cabrera | $1,148 | |
| 94 | Marino Thomas | $1,148 | |
| 95 | David Petrowski | $1,148 | |
| 96 | Barry Champion | $1,148 | |
| 97 | John Foster | $1,148 | |
| 98 | Kenneth Ussery | $1,148 | |
| 99 | Noble Simpson | $1,148 | |
| 100 | Mark Nichols | $976 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



