$340 No-Limit Hold'em $500K Guarantee
Jan 3 '14 - Jan 5 '14
- Buy-In:
- $300
- Prize Pool:
- $573,852
- Entrants:
- 1972
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 41 | Jerry Ard | $2,582 | |
| 42 | Eric Musso | $2,582 | |
| 43 | Terry Moore | $2,582 | |
| 44 | Steve Cooper | $2,582 | |
| 45 | Jerry Stumbo | $2,582 | |
| 46 | Garland Thomas | $1,722 | |
| 47 | Norman McKeldin | $1,722 | |
| 48 | Shane Lea | $1,722 | |
| 49 | Kevin Davis | $1,722 | |
| 50 | Luigi Sellitto | $1,722 | |
| 51 | Anthony Graphia | $1,722 | |
| 52 | Robin Dinicolantonio | $1,722 | |
| 53 | George Wang | $1,722 | |
| 54 | Joseph Larriviere | $1,722 | |
| 55 | John McNeal | $1,722 | |
| 56 | Frank Ferguson | $1,722 | |
| 57 | Steven Bryson | $1,722 | |
| 58 | Darin Yuratich | $1,722 | |
| 59 | Priscilla Giroir | $1,722 | |
| 60 | Seville Hale | $1,722 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



