$235 No-Limit Hold'em $250K Guarantee
Nov 7 '13 - Nov 10 '13
- Buy-In:
- $235
- Prize Pool:
- $321,800
- Entrants:
- 1609
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Maher Albagdadi | $2,170 | |
| 22 | Jeffrey Goldstein | $1,900 | |
| 23 | Sebastian Burgos | $1,900 | |
| 24 | Shahen Martirosian | $1,900 | |
| 25 | Rupesh Pattni | $1,630 | |
| 26 | Titan Leard | $1,630 | |
| 27 | GARRETT GILBERTSON | $1,630 | |
| 29 | Richard Baroukh | $1,440 | |
| 30 | Brett D Radin | $1,440 | |
| 31 | David Rich | $1,440 | |
| 32 | Belgica Juarez Flores | $1,440 | |
| 33 | John Rio | $1,440 | |
| 34 | Enrique Figueroa | $1,440 | |
| 35 | HEATH MENDELSOHN | $1,440 | |
| 36 | Kevin Nakamura | $1,440 | |
| 37 | Kevork Srabian | $1,250 | |
| 38 | Joe Szegedy | $1,250 | |
| 39 | Dan Natarelli | $1,250 | |
| 40 | JOSEPH CHOUEIRI | $1,250 | |
| 41 | Monte Nitzthum | $1,250 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



