Event 41 - No-Limit Hold'em
Jun 13 '13
- Buy-In:
- $130
- Prize Pool:
- $45,105
- Entrants:
- 465
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | JOHN FUSCO | $392 | |
| 22 | John Lacey | $329 | |
| 23 | Leonard Cohen | $329 | |
| 24 | Marius Crede | $329 | |
| 25 | Ariel Lorenzo | $298 | |
| 26 | Linda Waller | $298 | |
| 27 | Thomas Jeschke | $298 | |
| 28 | Bruno Harmon | $277 | |
| 29 | Kipp Thomas | $277 | |
| 30 | Michael Baldwin | $277 | |
| 31 | Sascha Walter | $277 | |
| 32 | Arthur Lee | $277 | |
| 33 | Olivier Gerber | $277 | |
| 34 | Jason Bearden | $277 | |
| 35 | Dider Barthassat | $277 | |
| 36 | Steve Savary | $277 | |
| 37 | Allan Kettles | $259 | |
| 38 | Sandra Gibides | $259 | |
| 39 | Richard Forrest | $259 | |
| 40 | Irina Furukina | $259 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



