Event 4 - No-Limit Hold'em
Oct 13 '11 - Oct 16 '11
- Buy-In:
- $330
- Prize Pool:
- $351,900
- Entrants:
- 1200
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 42 | Arlene Vazquez | $1,584 | |
| 43 | Romel Nicolas | $1,584 | |
| 44 | Jerry Argento | $1,584 | |
| 45 | Dominick Minaya | $1,584 | |
| 46 | Gaston Knight | $1,337 | |
| 47 | Matthew Smith | $1,337 | |
| 48 | Daniel Alonso | $1,337 | |
| 49 | Joseph Parrish | $1,337 | |
| 50 | Richard Zipes | $1,337 | |
| 51 | Casey Kaplan | $1,337 | |
| 52 | Farrell Lapi | $1,337 | |
| 53 | Howard Hobbs | $1,337 | |
| 54 | Edward Siegel | $1,337 | |
| 55 | Steven Frankel | $1,126 | |
| 56 | Gustavo Lopez | $1,126 | |
| 57 | Nader Bahhur | $1,126 | |
| 58 | Joanne Bogan | $1,126 | |
| 59 | Lunique Petiote | $1,126 | |
| 60 | Mark Davidoff | $1,126 | |
| 61 | Zach Barnett | $1,126 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



