Event 33 - No-Limit Hold'em
Nov 14 '11 - Nov 15 '11
- Buy-In:
- $340
- Prize Pool:
- $93,798
- Entrants:
- 324
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 22 | Spencer Taylor | $797 | |
| 23 | Dennis Booze | $797 | |
| 24 | Traci Brown | $797 | |
| 25 | Dean Morris | $797 | |
| 26 | Nicolaus von Miltitz | $797 | |
| 27 | Jason Harrell | $797 | |
| 28 | Noah Weimer | $657 | |
| 29 | Anthony Nguyen | $657 | |
| 30 | William Pridey | $657 | |
| 31 | David Yu | $657 | |
| 32 | William Firebaugh | $657 | |
| 33 | Bill Berglund | $657 | |
| 34 | Robert Flowers | $657 | |
| 35 | Robert Brumback | $657 | |
| 36 | Roman Mamed | $657 |
| Jump to | Previous | Page 2 of 2 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



