Event 7 - No-Limit Hold'em Turbo
Sep 7 '11 - Sep 11 '11
- Buy-In:
- $125
- Prize Pool:
- $244,300
- Entrants:
- 2443
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | ARTHUR VALENCIA | $1,240 | |
| 22 | Renae Garcia | $1,240 | |
| 23 | L.D. Gray | $1,240 | |
| 24 | Erick Lee | $1,240 | |
| 25 | MARK BLAHY | $1,240 | |
| 26 | Matthew Godbey | $1,240 | |
| 27 | Fred Koubi | $1,240 | |
| 28 | MIKE KAISHAW | $1,050 | |
| 29 | Shahen Martirosian | $1,050 | |
| 30 | Greg Hopkins | $1,050 | |
| 31 | Oscar Zavala | $1,050 | |
| 32 | BOB PANITCH | $1,050 | |
| 33 | Julian Chung | $1,050 | |
| 34 | Andrew Higgins | $1,050 | |
| 35 | Andreh Anderson | $1,050 | |
| 36 | Yoel Ahonzada | $1,050 | |
| 37 | Geoff Waxler | $890 | |
| 38 | Sarkis Irikyan | $890 | |
| 39 | William Dannels | $890 | |
| 40 | DARIN SHORT | $890 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



