Main Event
Mar 4 '10 - Mar 7 '10
- Buy-In:
- $1,890
- Prize Pool:
- $680,400
- Entrants:
- 360
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 22 | Konstantin Tsonev | $5,750 | |
| 23 | Roman Shaposhmikov | $5,750 | |
| 24 | Michael Donteville | $5,750 | |
| 25 | Egmonts Grzibovskis | $5,750 | |
| 26 | Zoltan Toth | $5,750 | |
| 27 | Patrick Bousquie | $5,750 | |
| 28 | Par Lygren | $4,478 | |
| 29 | Yuliyan Nikolaev Kolev | $4,478 | |
| 30 | Janos Nemeth | $4,478 | |
| 31 | Benjamin Lebor | $4,478 | |
| 32 | Yves van Lent | $4,478 | |
| 33 | Alexis Sivanthaphanith | $4,478 | |
| 34 | Philip Antonio | $4,478 | |
| 35 | Michal Wisniewski | $4,478 | |
| 36 | Georgi Pleshkov | $4,478 | |
| 37 | Capitan Bogdan | $3,441 | |
| 38 | Gallo Laszlo | $3,441 | |
| 39 | Jeffrey Schurman | $3,441 | |
| 40 | Emmanuel Rosetta | $3,441 | |
| 41 | Rasmus Berg | $3,441 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



