Main Event
Feb 11 '11 - Feb 14 '11
- Buy-In:
- $804
- Prize Pool:
- $850,812
- Entrants:
- 1058
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 82 | Paul Simmons | $2,211 | |
| 83 | Richard Norfolk | $2,211 | |
| 84 | Derek Power | $2,211 | |
| 85 | Gary Fox | $2,211 | |
| 86 | Liam Obrien | $2,211 | |
| 87 | Steve Redfern | $2,211 | |
| 88 | Stuart Barnett | $2,211 | |
| 89 | Rahim Tadj-Saadat | $2,043 | |
| 90 | Lukasz Laskowski | $2,043 | |
| 91 | James Kerrane | $2,043 | |
| 92 | William Bennet | $2,043 | |
| 93 | James Ziegler | $2,043 | |
| 94 | Charles Fabian | $2,043 | |
| 95 | Paul Quelch | $2,043 | |
| 96 | Ian Tweedie | $2,043 | |
| 97 | Andy Finke | $1,874 | |
| 98 | Russell Allcock | $1,874 | |
| 99 | Paul Senter | $1,874 | |
| 100 | Sandiep Khosa | $1,874 | |
| 101 | Paul McTaggart | $1,874 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



