Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| Event 1 - No-Limit Hold'em | Oct 23 | 1 | $1,390 | ||
| Event 2 - No-Limit Hold'em Knockout | Oct 26 | 1 | $487 | ||
| Event 3 - No-Limit Hold'em | Oct 27 | 1 | $695 | ||
| Main Event | Oct 30 | 3 | $4,190 | ||
| Event 5 - No-Limit Hold'em | Nov 1 | 1 | $139 | ||
| Event 6 - No-Limit Hold'em Shorthanded | Nov 1 | 1 | $348 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
