Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| Event 1 - No-Limit Hold'em | Feb 10 | 2 | $599 | ||
| Event 2 - No-Limit Hold'em | Feb 11 | 1 | $117 | ||
| Event 3 - No-Limit Hold'em | Feb 12 | 1 | $234 | ||
| Event 4 - Pot-Limit Hold'em/ Pot-Limit Omaha | Feb 13 | 1 | $234 | ||
| Event 5 - No-Limit Hold'em | Feb 14 | 1 | $355 | ||
| Event 6 - Limit Hold'em | Feb 15 | 1 | $355 | ||
| Event 7 - No-Limit Hold'em Main Event | Feb 17 | 1 | $2,422 | ||
| Event 8 - No-Limit Hold'em | Feb 18 | 1 | $117 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
