$500,000 Guaranteed No-Limit Hold'em
May 17 '09 - May 20 '09
- Buy-In:
- $1,500
- Prize Pool:
- $939,000
- Entrants:
- 626
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Joseph Brooks | $4,226 | |
| 22 | Jeremy Maher | $4,226 | |
| 23 | Anderson Almonte | $4,226 | |
| 24 | Richard Rossetti | $4,226 | |
| 25 | Luis Nargentino | $4,226 | |
| 26 | Jerry Burgess Jr. | $4,226 | |
| 27 | Antonio Walker | $4,226 | |
| 28 | Ian Searing | $3,568 | |
| 29 | John Renzi | $3,568 | |
| 30 | Sirous Jamshidi | $3,568 | |
| 31 | Don Matusow | $3,568 | |
| 32 | Bruce Bartfeld | $3,568 | |
| 33 | David King | $3,568 | |
| 34 | Tae Baik | $3,568 | |
| 35 | Carl Pion | $3,568 | |
| 36 | John Lakatosh | $3,568 | |
| 37 | Michael Dichiaro | $3,005 | |
| 38 | Jared Difilippo | $3,005 | |
| 39 | Feming Chan | $3,005 | |
| 40 | Joseph Curcio | $3,005 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



