No-Limit Hold'em - Event 47
Jul 11 '09
- Buy-In:
- $1,000
- Prize Pool:
- $386,965
- Entrants:
- 401
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Mike Leah | $119,956 | 960 |
| 2 | Michael Morusty | $62,882 | 800 |
| 3 | Alex Santiago | $30,957 | 640 |
| 4 | Jannick Wrang | $27,088 | 480 |
| 5 | Shayan Ahmed | $23,218 | 400 |
| 6 | John Gulino | $19,348 | 320 |
| 7 | Andrei Bucica | $15,479 | 240 |
| 8 | Mark Eddleman | $11,609 | 160 |
| 9 | Patrick Azzouzi | $7,739 | 80 |
| 10 | John Strzemp | $4,644 | |
| 11 | Matthew Jensen | $4,644 | |
| 12 | Gualter Santos | $4,644 | |
| 13 | Thomas Hunt | $3,870 | |
| 14 | Ralf Menhart | $3,870 | |
| 15 | Olga Varkonyi | $3,870 | |
| 16 | Massimo Gusso | $3,289 | |
| 17 | Dean Schultz | $3,096 | |
| 18 | Scott Epstein | $3,096 | |
| 19 | David Tighe | $2,322 | |
| 20 | Paul Tartaglio | $2,322 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



