No-Limit Hold'em - Event 35
Jun 29 '09
- Buy-In:
- $300
- Prize Pool:
- $276,762
- Entrants:
- 956
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 61 | Gregory Salerno | $554 | |
| 62 | Dan Alspach | $554 | |
| 63 | Kenneth Sigel | $554 | |
| 64 | Seamus Cahill | $470 | |
| 65 | John Lauricella | $470 | |
| 66 | Robert Engel | $470 | |
| 67 | Scott Chang | $470 | |
| 68 | Edwin Mangin | $470 | |
| 69 | James Rapp | $470 | |
| 70 | Shane Friedlander | $470 | |
| 71 | Scott Panozzo | $470 | |
| 72 | Rodney Ching | $470 | |
| 73 | Bryan Ronk | $415 | |
| 74 | Patrick Corriveau | $415 | |
| 75 | Nicholas Holbrook | $415 | |
| 76 | Giovanni Vaccarella | $415 | |
| 77 | Royce Drye | $415 | |
| 78 | Bo Sehlstedt | $415 | |
| 79 | Cody Zartman | $415 | |
| 80 | Ricky Chow | $415 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



