No-Limit Hold'em - Event 1
May 29 '09
- Buy-In:
- $300
- Prize Pool:
- $202,650
- Entrants:
- 700
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Christian Avendano Larin | $1,013 | |
| 22 | Kimberly Yuhl | $1,013 | |
| 23 | Richard Wilcox | $1,013 | |
| 24 | Tyson Marks | $1,013 | |
| 25 | Kay Jones | $1,013 | |
| 26 | Brian Kowalski | $1,013 | |
| 27 | Charles Beck | $1,013 | |
| 28 | Brian Topp | $709 | |
| 29 | Jeff Adams | $709 | |
| 30 | Antonio Machado | $709 | |
| 31 | Matthew Fabrice | $709 | |
| 32 | Thomas Mitchel | $709 | |
| 33 | Daniel Perry | $709 | |
| 34 | Rafe Pery | $709 | |
| 35 | Ken Pirok | $709 | |
| 36 | Todd Jackson | $709 | |
| 37 | Thomas Metcalf | $608 | |
| 38 | Kevin Arnold | $608 | |
| 39 | Barry Clapp | $608 | |
| 40 | Arman Sogomonian | $608 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



