Event 11 - No-Limit Hold'em with Rebuys $100,000 Guarantee
Nov 15 '09
- Buy-In:
- $100
- Prize Pool:
- $114,665
- Entrants:
- 390
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Grant Waterkotte | $975 | |
| 22 | Arthur Muradiants | $975 | |
| 23 | Phouc Nguyen | $975 | |
| 24 | James Plateroti | $975 | |
| 25 | Miguel Ruiz | $975 | |
| 26 | David Seeman | $975 | |
| 27 | Noah Wiseman | $975 | |
| 28 | Michael Hulse | $860 | |
| 29 | Sirous Baghchehsaraie | $860 | |
| 30 | Larry Gordon | $860 | |
| 31 | Alex Bravo | $860 | |
| 32 | Phoung Le | $860 | |
| 33 | Massoud Eskandari | $860 | |
| 34 | Eyal Bennissan | $860 | |
| 35 | Larry Treichelt | $860 | |
| 36 | Vardujan Moradaian | $860 |
| Jump to | Previous | Page 2 of 2 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



