€150 No-Limit Hold'em €50K GTD
May 11 '26 - May 14 '26
- Buy-In:
- $177
- Prize Pool:
- $135,170
- Entrants:
- 918
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 82 | Nestor Martin | $412 | |
| 83 | Duvan Arias | $412 | |
| 84 | Sergio Sanz | $412 | |
| 85 | Kevin Aldana | $412 | |
| 86 | Glen Vivas | $412 | |
| 87 | Iosif Gyoengy | $412 | |
| 88 | Fernando Mayordomo | $412 | |
| 89 | Winston Jones | $412 | |
| 90 | Harry Sandford | $382 | |
| 91 | Eduardo Gonzales | $382 | |
| 92 | Ibrahim Herance | $382 | |
| 93 | Deniz Orhan | $382 | |
| 94 | Jose Trenado | $382 | |
| 95 | Anderson Otalora | $382 | |
| 96 | Abdellah Elias | $382 | |
| 97 | Melnic Vladimir | $382 | |
| 98 | Mihai Boboc | $382 | |
| 99 | Isaac Schachtel | $382 | |
| 100 | Francisco Dito | $382 | |
| 101 | LUIS PEREIRA | $382 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



