$1,100 No-Limit Hold'em $250K GTD
Jun 28 '26
- Buy-In:
- $1,100
- Prize Pool:
- $286,605
- Entrants:
- 297
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Atanas Gachev | $3,067 | |
| 22 | Demetrius Campbell | $2,505 | |
| 23 | Adam Kharman | $2,505 | |
| 24 | Binyamin Zukerman | $2,505 | |
| 25 | David Brown | $2,181 | |
| 26 | Ronald Scott | $2,181 | |
| 27 | Oscar Cobos | $2,181 | |
| 28 | Wo Chen | $1,892 | |
| 29 | Ortal Alon | $1,892 | |
| 30 | Yian Dai | $1,892 | |
| 31 | Wook Kim | $1,892 | |
| 32 | Eric Uhl | $1,892 | |
| 33 | Charles Wilson | $1,892 | |
| 34 | Gurunagaraju Salla | $1,892 | |
| 35 | Danlie Zhu | $1,892 | |
| 36 | Barek Faraj | $1,892 | |
| 37 | Clayton Adams | $1,677 | |
| 38 | Justin Chan | $1,677 |
| Jump to | Previous | Page 2 of 2 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



