€350 No-Limit Hold'em
Apr 23 '25 - Apr 28 '25
- Buy-In:
- $415
- Prize Pool:
- $517,416
- Entrants:
- 1307
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 107 | L'ubos Bihari | $966 | |
| 109 | Luca Marrazzo | $966 | |
| 110 | Roman Lakatos | $966 | |
| 111 | George Ormenisan | $966 | |
| 112 | Nikolas Kvasai | $966 | |
| 113 | Jakub Jirchar | $966 | |
| 114 | Jaroslav Pavol | $966 | |
| 115 | Martin Ilavsky | $966 | |
| 116 | Sandor Varga | $966 | |
| 117 | Jan Dolinaj | $966 | |
| 119 | Plamen Yakimov | $966 | |
| 120 | Damir Matic | $852 | |
| 121 | Ioannis Koumetras | $852 | |
| 122 | Arpad Toth | $852 | |
| 123 | Ondrej Charvat | $852 | |
| 124 | Michal Zimani | $852 | |
| 125 | Giuseppe Pignatelli | $852 | |
| 126 | Andrei-Eduard Pirvulescu | $852 | |
| 127 | Todor Ivkovikj | $852 | |
| 128 | Riccardo Saraniero | $852 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



