$600 No-Limit Hold'em $300K GTD
Apr 30 '26 - May 3 '26
- Buy-In:
- $600
- Prize Pool:
- $457,980
- Entrants:
- 898
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Lawrence Kidd | $2,154 | |
| 22 | Haim Gabay | $2,154 | |
| 23 | David Yonnotti | $2,154 | |
| 24 | Nathan Gancher | $1,994 | |
| 25 | Zhisheng Xu | $1,994 | |
| 26 | Stephen Foutty | $1,994 | |
| 27 | Caleb Benton | $1,994 | |
| 28 | Terry Fleischer | $1,878 | |
| 29 | Baron Johnson | $1,878 | |
| 30 | John Westbrook | $1,878 | |
| 31 | James Agate | $1,878 | |
| 32 | Jonathan Shoreman | $1,766 | |
| 33 | Nicholas Rigby | $1,766 | |
| 34 | Juan Garcia | $1,766 | |
| 35 | John Solis | $1,766 | |
| 36 | Francis Fingerhut | $1,658 | |
| 38 | Namjoon Lee | $1,658 | |
| 39 | Jamie Dalupan | $1,658 | |
| 40 | Inuk Hwang | $1,570 | |
| 41 | Waheed Feda | $1,570 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



