€400 No-Limit Hold'em
Apr 7 '25
- Buy-In:
- $476
- Prize Pool:
- $885,501
- Entrants:
- 2386
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 141 | Klemi Hagag | $1,134 | |
| 142 | Yehiel Alfasi | $1,134 | |
| 143 | Adam Twito | $1,134 | |
| 144 | Tomer Shroitman | $1,134 | |
| 145 | Tal Yeger | $1,134 | |
| 146 | Roni Simon | $1,134 | |
| 147 | Yakov Shelomo | $1,134 | |
| 148 | Sholom Mizrachi | $1,134 | |
| 149 | Yaakov Traboolski | $1,134 | |
| 150 | Ohad Rahamim | $986 | |
| 151 | Yoni Beleli | $986 | |
| 152 | Shay Shmaryahu | $986 | |
| 153 | Emanuel Cohen | $986 | |
| 154 | Lior-Moshe Padoba | $986 | |
| 155 | Ariel Levy | $986 | |
| 156 | Amir Navon | $986 | |
| 157 | Dorit Orenstein | $986 | |
| 158 | David Arbel | $986 | |
| 159 | Tomer Efragan | $986 | |
| 160 | Avraham Mesika | $986 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



