€790 No-Limit Hold'em
Feb 5 '26 - Feb 8 '26
- Buy-In:
- $919
- Prize Pool:
- $619,973
- Entrants:
- 785
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 86 | Helmut Phung | $1,917 | |
| 87 | Majid Bozakraft | $1,917 | |
| 88 | Murat Ayata | $1,917 | |
| 89 | Bart Van Dijk | $1,917 | |
| 90 | Geronimo Muskita | $1,546 | |
| 92 | Alexey Dudarev | $1,546 | |
| 95 | Darren Kennedy | $1,546 | |
| 96 | Jaco Hoop | $1,546 | |
| 97 | Panagiotis Mavritsakis | $1,546 | |
| 98 | Kelvin Iz | $1,546 | |
| 99 | Gigla Makishvili | $1,546 | |
| 100 | Koray Suler | $1,546 | |
| 101 | Marciano Yvel | $1,546 | |
| 102 | Noud Bemelen | $1,546 | |
| 103 | Thijs Bronkhorst | $1,546 | |
| 104 | Yigal Yifrah | $1,546 | |
| 105 | Hoa Nguyen | $1,546 | |
| 106 | Stan Van Dijk | $1,546 | |
| 107 | Koen Kuijer | $1,546 | |
| 108 | Mamouka Devdariani | $1,546 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



