€140 No-Limit Hold'em
Feb 24 '25 - Mar 3 '25
- Buy-In:
- $163
- Prize Pool:
- $660,129
- Entrants:
- 5300
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 87 | Joy Waldau | $989 | |
| 88 | Antonio Karman | $989 | |
| 89 | Mariusz Grota | $989 | |
| 90 | Julian Kolakowski | $989 | |
| 91 | Dusan Bogdanov | $989 | |
| 92 | Bozidar Pantelic | $989 | |
| 93 | Richard Bodis | $989 | |
| 94 | Uriel Cohen | $989 | |
| 95 | Alon Leibov | $989 | |
| 96 | Heiko Ringena | $989 | |
| 97 | Szymon Litwinski | $989 | |
| 98 | Ivan Fedor | $989 | |
| 99 | Almasi Toth | $879 | |
| 100 | Josip Vulama | $879 | |
| 101 | Moshe Bohbot | $879 | |
| 102 | Dmitrijs Prohorovs | $879 | |
| 103 | Konstantin Ketov | $879 | |
| 104 | Tomasz Rybczyk | $879 | |
| 105 | Maciej Maciejewski | $879 | |
| 106 | Thomas Praschk | $879 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



