R$3,000 No-Limit Hold'em
Feb 7 '25 - Feb 11 '25
- Buy-In:
- $553
- Prize Pool:
- $302,004
- Entrants:
- 764
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 61 | Andre Tredezini | $952 | |
| 62 | Saymon Nascimento | $952 | |
| 63 | Walter Ripper | $952 | |
| 64 | Marcelo Mendes | $952 | |
| 65 | Bernardo Dias | $952 | |
| 66 | Helio Bandeira Neves | $952 | |
| 67 | Guilherme Dutra | $952 | |
| 68 | Bernardo Soares | $952 | |
| 69 | Luiz Hirata | $952 | |
| 70 | Joao Bartz | $952 | |
| 71 | Segundo Cruz | $952 | |
| 72 | Renato Lordao | $831 | |
| 73 | Alexandre Bez | $831 | |
| 74 | Willian Cestari | $831 | |
| 75 | Francisco Melo | $831 | |
| 76 | Pedro Guerra | $831 | |
| 77 | Leonardo Vieira | $831 | |
| 78 | Bruno Politano | $831 | |
| 79 | Nadson Junior | $831 | |
| 80 | Carlos Nunez | $831 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



