€350 No-Limit Hold'em €600K GTD
Feb 25 '26 - Mar 2 '26
- Buy-In:
- $408
- Prize Pool:
- $595,407
- Entrants:
- 1445
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 97 | Stan Scholten | $1,163 | |
| 98 | Robert Ashelm | $1,163 | |
| 99 | Lidor Kadosh | $962 | |
| 103 | Jaroslav Stulhofer | $962 | |
| 104 | Serghei Zglavoci | $962 | |
| 106 | Temel Sayan | $962 | |
| 107 | Tomas Major | $962 | |
| 108 | Alija Flurim | $962 | |
| 110 | Philip Schmidinger | $2,321 | |
| 111 | Emmanouil Sarris | $962 | |
| 114 | Peter Anthony Stephen | $962 | |
| 116 | Garry Bush | $962 | |
| 117 | Adam Krol | $962 | |
| 118 | Bogdan-Alexandru Tilica | $962 | |
| 119 | Kilian Brunet | $1,789 | |
| 120 | Marius Gicovanu | $1,789 | |
| 122 | Petr Kubenka | $1,789 | |
| 123 | Marcos Martinez Bosch | $962 | |
| 124 | Mirco Di Santo | $962 | |
| 125 | John Patrick Oje | $962 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



