€250 No-Limit Hold'em
Jan 17 '26 - Jan 18 '26
- Buy-In:
- $294
- Prize Pool:
- $62,809
- Entrants:
- 246
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Defrim Alia | $615 | |
| 22 | Kiril Bakalov | $615 | |
| 23 | Christos Gennaios | $615 | |
| 24 | Dimitrios Karagkounis | $534 | |
| 25 | Ivelin Yonchev | $534 | |
| 26 | Sokol Lama | $534 | |
| 27 | Georgios Alexiou | $534 | |
| 28 | Demosthenes Logothetis | $534 | |
| 29 | Grammenos Skordas | $534 | |
| 30 | Anastasios Pagonakis | $534 | |
| 31 | Theodoros Vafeiadis | $534 |
| Jump to | Previous | Page 2 of 2 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



