Complete Schedule of Events
Event | Starts | Days | Buy-In | POY | Coverage |
---|---|---|---|---|---|
Limit Hold'em | Oct 1 | 1 | $100 | ||
Limit Hold'em | Oct 2 | 1 | $100 | ||
Hold'em | Oct 3 | 1 | $100 | ||
No Limit Hold'em | Oct 4 | 1 | $200 | ||
Limit Hold'em | Oct 5 | 1 | $200 | ||
Omaha Hi/Lo | Oct 6 | 1 | $100 | ||
No Limit Hold'em | Oct 7 | 1 | $100 | ||
1/2 Omaha, 1/2 Hold'em | Oct 8 | 1 | $100 | ||
Limit Hold'em | Oct 9 | 1 | $100 | ||
Best all around player | Oct 9 | 1 | $0 | ||
* Indicates multiple starting days |
Help Card Player keep its database accurate. Email [email protected] to report any errors or omissions.