Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $10,400 No-Limit Hold'em $2 Million GTD * | Jan 30 | 3 | $10,400 | ||
| $101,000 No-Limit Hold'em $5 Million GTD | Jan 30 | 2 | $101,000 | ||
| $50,500 No-Limit Hold'em $5 Million GTD * | Feb 1 | 4 | $50,500 | ||
| $10,400 No-Limit Hold'em 6-Max Turbo | Feb 1 | 1 | $10,400 | ||
| $25,500 No-Limit Hold'em $5 Million GTD * | Feb 3 | 4 | $25,500 | ||
| $10,400 Pot-Limit Omaha $2 Million GTD * | Feb 5 | 3 | $10,400 | ||
| $50,000 No-Limit Hold'em | Feb 5 | 2 | $50,000 | ||
| $25,000 No-Limit Hold'em Bounty | Feb 6 | 1 | $25,000 | ||
| $50,500 Pot-Limit Omaha $5 Million GTD * | Feb 7 | 4 | $50,500 | ||
| $10,400 Pot-Limit Omaha 6-Max Turbo | Feb 7 | 1 | $10,400 | ||
| $10,400 Pot-Limit Omaha Turbo | Feb 8 | 1 | $10,400 | ||
| $25,500 Pot-Limit Omaha $5 Million GTD * | Feb 9 | 4 | $25,500 | ||
| $50,500 Pot-Limit Omaha | Feb 11 | 2 | $50,500 | ||
| $25,500 Pot-Limit Omaha Bounty | Feb 12 | 1 | $25,500 | ||
| * Indicates multiple starting days | |||||
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
