€550 No-Limit Hold'em
Jan 30 '26 - Jan 31 '26
- Buy-In:
- $646
- Prize Pool:
- $318,883
- Entrants:
- 563
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Max Jafaripour | $31,541 | 420 |
| 2 | Soraya Estrada | $37,170 | 350 |
| 3 | Alessandro Predaroli | $30,857 | 280 |
| 4 | Cem Akman | $29,500 | 210 |
| 5 | Karl Gasser | $30,928 | 175 |
| 6 | Luigi Torquato | $12,154 | 140 |
| 7 | Francesco Galanti | $9,322 | 105 |
| 8 | Andre Winkler | $7,198 | 70 |
| 9 | Diego Testa | $5,959 | 35 |
| 10 | Dario Quattrucci | $5,071 | |
| 11 | Sami Barghouthi | $5,071 | |
| 12 | Giuseppe Vulcano | $4,236 | |
| 13 | Shahab Sahranavard | $4,236 | |
| 14 | Ivan Fedor | $3,639 | |
| 15 | Josep Rebollar | $3,639 | |
| 16 | Istvan Urban | $3,162 | |
| 17 | Samuele Mezzano | $3,162 | |
| 18 | Axel Bayout | $2,744 | |
| 19 | Mindaugas Jonuskis | $2,744 | |
| 20 | Samuel Biland | $2,744 |
| Jump to | Page 1 of 4 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



