$400 No-Limit Hold'em
Sep 17 '25 - Sep 21 '25
- Buy-In:
- $400
- Prize Pool:
- $254,100
- Entrants:
- 770
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 63 | Alex Flom | $810 | |
| 64 | Adithya Pailla | $760 | |
| 65 | Noah Kuehn | $760 | |
| 66 | Vikramaditya Penmetsa | $760 | |
| 67 | Alberto Meraz | $760 | |
| 68 | Jonathan Coffin | $760 | |
| 69 | Rory Linton | $760 | |
| 70 | Richard Stevens | $760 | |
| 71 | Peter Floistad | $760 | |
| 72 | Thomas Burandt | $760 | |
| 73 | Teddy Thalhuber | $715 | |
| 74 | Richard Alsup | $715 | |
| 75 | Jonas Zook | $715 | |
| 76 | Lucas Sexe | $715 | |
| 78 | Michael Gunderson | $715 | |
| 79 | Joe Larson | $715 | |
| 80 | Skipper Pearson | $715 | |
| 81 | Bill Knight | $715 | |
| 82 | Victor Peppe | $700 | |
| 83 | Michael Confer | $700 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



