€350 No-Limit Hold'em Turbo 6-Max
Apr 6 '26
- Buy-In:
- $415
- Prize Pool:
- $148,214
- Entrants:
- 427
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Cenk Nigbolu | $22,463 | |
| 2 | Matas Kacinskas | $17,638 | |
| 3 | Catalin Pop | $18,123 | |
| 4 | Gary McCoy | $9,950 | |
| 5 | Jeff Kimber | $7,665 | |
| 6 | Sing Boun | $5,887 | |
| 7 | Randy Hagen | $4,525 | |
| 9 | Simon Keating | $3,094 | |
| 10 | Mircea Stanescu | $2,586 | |
| 11 | Alexandru Tudor | $2,586 | |
| 12 | Richard Whiteside | $2,147 | |
| 13 | Stephen Mccabe | $2,147 | |
| 14 | Nils Jarefjall | $1,801 | |
| 15 | Juuso Parviainen | $1,801 | |
| 16 | Osku Karttunen | $1,547 | |
| 17 | Lorenzo Felliciano | $1,547 | |
| 18 | Jake Stone | $1,362 | |
| 19 | Sean Waters | $1,362 | |
| 20 | Sandro Burkhard | $1,362 | |
| 21 | Cathal Brennan | $1,177 |
| Jump to | Page 1 of 4 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



