€1,150 No-Limit Hold'em €2.5 Million GTD
Mar 29 '26 - Apr 6 '26
- Buy-In:
- $1,363
- Prize Pool:
- $5,585,626
- Entrants:
- 5003
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 121 | Joseph Field | $6,866 | |
| 122 | Hugh Desmond | $6,866 | |
| 123 | Colum Higgins | $6,866 | |
| 124 | Samir Boudeliou | $6,866 | |
| 125 | Andrew Kelly | $6,866 | |
| 126 | Daniel Lewis | $6,866 | |
| 127 | Roderick Watson | $6,866 | |
| 128 | Luke Porter | $6,866 | |
| 129 | Camilo Giron | $6,866 | |
| 130 | Tomas Flanagan | $6,866 | |
| 131 | Jeff Kirsch | $6,866 | |
| 132 | Dhruv Doshi | $6,866 | |
| 133 | Jiri Kocab | $6,866 | |
| 134 | Carl Brain | $6,866 | |
| 135 | Michael Breen | $6,866 | |
| 136 | Karl Nolan | $6,866 | |
| 137 | Boun Sing Leang | $6,866 | |
| 138 | Benjamin Laurent | $6,866 | |
| 139 | Ciaran Cooney | $6,866 | |
| 140 | Hamza Nasir | $6,866 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



