Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $300 No-Limit Hold'em Monster Stack $100K GTD * | Oct 15 | 5 | $300 | ||
| $200 No-Limit Hold'em Survivor $20K GTD | Oct 19 | 1 | $200 | ||
| $400 No-Limit Hold'em $40K GTD * | Oct 20 | 3 | $400 | ||
| $150 No-Limit Hold'em Double Stack $10K GTD | Oct 20 | 1 | $150 | ||
| $200 No-Limit Hold'em Quad Stack Bounty $10K GTD | Oct 21 | 1 | $200 | ||
| $250 No-Limit Hold'em Seniors $10K GTD | Oct 22 | 1 | $250 | ||
| $1,200 No-Limit Hold'em $200K GTD * | Oct 23 | 4 | $1,200 | ||
| $400 No-Limit Hold'em $20K GTD | Oct 26 | 1 | $400 | ||
| * Indicates multiple starting days | |||||
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
