$400 No-Limit Hold'em $300K GTD
Feb 18 '26 - Feb 22 '26
- Buy-In:
- $400
- Prize Pool:
- $405,560
- Entrants:
- 1232
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 122 | Ismail Chokhman | $720 | |
| 123 | Gary Gelman | $720 | |
| 124 | Tamer Salama | $720 | |
| 125 | Anthony House | $660 | |
| 126 | Zachary Bernal | $660 | |
| 127 | Timothy Mulroy | $660 | |
| 128 | Steve Dimopoulos | $660 | |
| 129 | Nicholas Burnett | $660 | |
| 130 | Devon Workman | $660 | |
| 131 | Ryan Tran | $660 | |
| 132 | Shon Shlomo | $660 | |
| 133 | Samuel Kim | $660 | |
| 134 | Matteo Flores | $660 | |
| 135 | Solange Lucas | $660 | |
| 136 | Javier Jimenez | $660 | |
| 137 | Michael Fryett | $660 | |
| 138 | Lautaro Curi | $660 | |
| 139 | Yordan Petrov | $660 | |
| 140 | Eldo Rodriguez | $660 | |
| 141 | Jeffrey Dana | $660 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



