€1,100 No-Limit Hold'em €1 Million GTD
Feb 25 '25 - Mar 2 '25
- Buy-In:
- $1,143
- Prize Pool:
- $1,153,247
- Entrants:
- 1181
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 84 | David Bright | $2,936 | |
| 85 | Zoran Ruvceski | $2,936 | |
| 86 | Eero Abbey | $2,936 | |
| 87 | Rune Brunes | $2,936 | |
| 88 | Henri Schalin | $2,936 | |
| 89 | Stefan Galic | $2,936 | |
| 90 | Markus Ylanne | $2,936 | |
| 91 | Lukas Rodionovas | $2,936 | |
| 92 | Edgaras Stusevas | $2,936 | |
| 93 | Ryan Mandara | $2,936 | |
| 94 | Mikko Harmaa | $2,936 | |
| 95 | Markus Jauhiainen | $2,936 | |
| 96 | Vidar Assersen | $2,569 | |
| 97 | Stanislav Smeljov | $2,569 | |
| 98 | Richard Melby | $2,569 | |
| 99 | Jonatan Fors | $2,569 | |
| 100 | Sauli Haapaniemi | $2,569 | |
| 101 | Joni Rantamaki | $2,569 | |
| 102 | Erik Risberg | $2,569 | |
| 103 | Riku Maatta | $2,569 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



