$400 No-Limit Hold'em $500K GTD
Feb 16 '25 - Feb 23 '25
- Buy-In:
- $400
- Prize Pool:
- $861,034
- Entrants:
- 2601
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 82 | Jonathon Castellanos | $1,618 | |
| 83 | Khanthaly Vixaythong | $1,618 | |
| 84 | Michael Bennett | $1,618 | |
| 85 | Mohammad Alwahdanee | $1,618 | |
| 86 | Robert Coates | $1,618 | |
| 87 | Timothy Gilliam | $1,618 | |
| 88 | Alberto Loya | $1,537 | |
| 89 | Cory Unger | $1,537 | |
| 90 | Emmanuel Mckenzie | $1,537 | |
| 91 | Jacob Thompson | $1,537 | |
| 92 | Joe Firova | $1,537 | |
| 93 | Jose Pacheco | $1,537 | |
| 94 | Jose Rosenkrantz | $1,537 | |
| 95 | Kurt Dandoy | $1,537 | |
| 96 | Michael Moyer | $1,537 | |
| 97 | Blake Whittington | $1,456 | |
| 98 | DJ MacKinnon | $1,456 | |
| 99 | Jeremy Poland | $1,456 | |
| 100 | Johnathan Morrell | $1,456 | |
| 101 | Robert Prikryl | $1,456 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



