€450 No-Limit Hold'em
Sep 11 '24 - Sep 16 '24
- Buy-In:
- $501
- Prize Pool:
- $661,337
- Entrants:
- 1349
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 82 | Feliciano Ciccarelli | $1,434 | |
| 83 | Claudio Di Giacomo | $1,434 | |
| 84 | Andrea Darduin | $1,434 | |
| 85 | Riccardo Grande | $1,434 | |
| 86 | Vincenzo Domato | $1,434 | |
| 87 | Alfredo Capriotti | $1,434 | |
| 88 | Nicodemo Piccolo | $1,434 | |
| 89 | Giacomo Grossi | $1,434 | |
| 90 | Giovanni Salvatore | $1,434 | |
| 91 | Giuseppe Bellusci | $1,434 | |
| 92 | Francesco Aiello | $1,434 | |
| 93 | Marco Favaretto | $1,434 | |
| 94 | Adrian Sorin | $1,434 | |
| 95 | Andrej Spaci | $1,434 | |
| 96 | Giulia Malesci | $1,434 | |
| 97 | Simone Piazzini | $1,434 | |
| 98 | Guodong Yang | $1,434 | |
| 100 | Dejan Vrecko | $1,434 | |
| 101 | Luigi Di Rodi | $1,379 | |
| 102 | Andrea Masenadore | $1,379 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



