$300 No-Limit Hold'em $400K GTD
Mar 14 '24 - Mar 25 '24
- Buy-In:
- $300
- Prize Pool:
- $865,740
- Entrants:
- 3505
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 81 | Scott Berenstein | $1,926 | |
| 82 | Anthony Onesti | $1,882 | |
| 83 | Vincent Amaya | $1,859 | |
| 84 | William Brown | $1,859 | |
| 85 | William Carter | $1,800 | |
| 86 | Adam Garcia | $1,778 | |
| 87 | James Wise | $1,778 | |
| 88 | Jose Avila-Baylon | $1,778 | |
| 89 | Michael Saizan | $1,778 | |
| 90 | Ramiro Perez | $1,778 | |
| 91 | Victor Reyes | $1,778 | |
| 92 | Dominic Bertram | $1,734 | |
| 93 | Luljano Martinez | $1,704 | |
| 94 | Tyler Parker | $1,704 | |
| 95 | Armando Delatorre | $1,629 | |
| 96 | Bradley Gustafson | $1,629 | |
| 97 | Gawain Visagie | $1,629 | |
| 98 | Greg Jenkins | $1,629 | |
| 99 | Jason Burruss | $1,629 | |
| 100 | John Armbrust | $1,629 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



