€1,100 No-Limit Hold'em
Jun 12 '24 - Jun 16 '24
- Buy-In:
- $1,196
- Prize Pool:
- $1,177,171
- Entrants:
- 1146
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 102 | Daniel Keran | $2,408 | |
| 103 | Patrick Wagemaker | $2,408 | |
| 104 | Carlos Cruces | $2,408 | |
| 105 | Bo Karlsson | $2,408 | |
| 106 | Helge Bjorlow | $2,408 | |
| 107 | Evgeniy Bukharkov | $2,408 | |
| 108 | Jozef Cibicek | $2,408 | |
| 109 | Jokin Cendoya | $2,408 | |
| 110 | Manuel Scolaro | $2,408 | |
| 111 | Francisco Salvador | $2,408 | |
| 112 | Vincenzo Petruzziello | $2,408 | |
| 114 | Ionut Decher | $2,408 | |
| 115 | Stefano Terziani | $2,408 | |
| 116 | Eugenio Sanchez | $2,408 | |
| 117 | Ermanno Di Nicola | $2,408 | |
| 118 | James Hand | $2,408 | |
| 119 | Agim Kasumi | $2,408 | |
| 120 | Josep De Ramon | $2,087 | |
| 121 | Dmitri Dudakov | $2,087 | |
| 122 | Fredrik Aasgaard | $2,087 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



