$375 No-Limit Hold'em $250K GTD
Sep 19 '23 - Sep 24 '23
- Buy-In:
- $375
- Prize Pool:
- $326,040
- Entrants:
- 988
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 63 | Bruce Bailey | $1,100 | |
| 64 | Bruce Berarducci | $1,100 | |
| 65 | Douglas Marro | $1,100 | |
| 66 | Ethan Mellish | $1,100 | |
| 67 | Jeffrey Davidson | $1,100 | |
| 68 | Joshua Snow | $1,100 | |
| 69 | Matthew White | $1,100 | |
| 70 | Michael Parisi | $1,100 | |
| 71 | Vamsi Dodda | $1,100 | |
| 72 | Walter Thornton | $1,100 | |
| 73 | Alan Ramkhalawan | $960 | |
| 74 | Andrew Arbogast | $960 | |
| 75 | George Millet | $960 | |
| 76 | Hugh Mayes | $960 | |
| 77 | Jamie Ferrazano | $960 | |
| 78 | Jasmin Beganovic | $960 | |
| 79 | Kenneth Odonnell | $960 | |
| 80 | Mark Tuckett | $960 | |
| 81 | Patrick Murphy | $960 | |
| 82 | Terrence Swartz | $960 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



