$1,700 No-Limit Hold'em $500K GTD
Mar 7 '24 - Mar 10 '24
- Buy-In:
- $1,700
- Prize Pool:
- $627,000
- Entrants:
- 418
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 41 | Roberto Roca | $3,105 | |
| 42 | Harrison Gimbel | $3,105 | |
| 43 | Jose Chapui | $3,105 | |
| 44 | Kee Fredkove | $3,105 | |
| 45 | Yilmaz Yosul | $3,105 | |
| 46 | Radhi Elbusafi | $2,935 | |
| 47 | Arlen Veitia | $2,935 | |
| 48 | Ryan Hogan | $2,935 | |
| 49 | James Carroll | $2,935 | |
| 50 | George Hortelano | $2,935 | |
| 51 | Alexander Stewart | $2,935 | |
| 52 | Eric Polirer | $2,935 | |
| 53 | Cuba Levenberry | $2,935 |
| Jump to | Previous | Page 3 of 3 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



