$150 No-Limit Hold'em $100K GTD
Feb 7 '24 - Feb 10 '24
- Buy-In:
- $150
- Prize Pool:
- $128,412
- Entrants:
- 1107
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 81 | Gregory Thorson | $395 | |
| 82 | Austin Rattet | $365 | |
| 83 | Alexander Nachtway | $365 | |
| 84 | Bildonio Fernandez | $365 | |
| 85 | Americo Arias | $365 | |
| 86 | Moshe Tarich | $365 | |
| 87 | Michael Sinisgalli | $365 | |
| 88 | Lorenzo Di Chiazza | $365 | |
| 89 | Alfred Cotton | $365 | |
| 90 | Brandon Choran | $365 | |
| 91 | Sebastian Brewster | $340 | |
| 92 | Shawn Vrenna | $340 | |
| 93 | David Aronson | $340 | |
| 94 | Marcelo Aagesen | $340 | |
| 95 | Zachary Leblang | $340 | |
| 96 | Martins Polakovs | $340 | |
| 97 | Khari Hutchings | $340 | |
| 98 | Andrade Saul | $340 | |
| 99 | Evan Beard | $340 | |
| 100 | Paul Olaes | $315 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



